Difference between revisions of "Template:Liliaceae Table 1"

 
 
(No difference)

Latest revision as of 16:57, 26 July 2019

Table 1. Statistics for Volume 26 of Flora of North America.

Family Total Genera Total Species Endemic Genera Endemic Species Introduced Genera Introduced Species Conservation Taxa
Pontederiaceae 4 11 0 0 2 3 0
Haemodoraceae 2 2 1 1 0 0 0
Liliaceae 70 478 19 373 16 54 76
Iridaceae 16 92 0 61 9 19 10
Aloaceae 1 2 0 0 1 2 0
Agavaceae 9 84 0 38 2 6 10
Stemonaceae 1 1 0 1 0 0 0
Smilacaceae 1 20 0 16 0 0 1
Dioscoreaceae 1 6 0 2 0 4 0
Burmanniaceae 3 5 0 1 0 0 1
Orchidaceae 69a 207b 3 96 1 6 18
Totals 177a 908b 23 589 31 94 116

Italic = introduced

adoes not include Spathoglottis [see footnote on page 491]

bdoes not include Spathoglottis plicata [see footnote on page 491]